List of registered attendees
108 registered attendees on 19 March 2019.
| Name | Affiliation | |
|---|---|---|
| 1 | Adriani Alberto | IAPS-INAF |
| 2 | Allard Nicole | Observatoire de Paris |
| 3 | Allard France | Centre de Recherche Astrophysique de Lyon |
| 4 | Allouche Fatme | i m not affiliated to any organization at the moment , latest to date ESO |
| 5 | Arseu G. | INAF - Osservatorio Astronomico di PalermoLESIA, Observatoire de Paris |
| 6 | Barstow Joanna | University of Oxford |
| 7 | Beaulieu Jean-Philippe | Institut d'Astrophysique de Paris |
| 8 | Bezaweda Naidu | UK Astronomy Technology Centre |
| 9 | Birkby Jayne | Leiden Observatory |
| 10 | Boithias Hélène | Astrium |
| 11 | Bowles Neil | University of Oxford |
| 12 | Bozzo Enrico | Unversity of Geneva |
| 13 | Brogi Matteo | Leiden University |
| 14 | Bryson Ian | UK Astronomy Technology Centre (STFC) |
| 15 | Budaj Jan | Astronomical Institute, Tatranska Lomnica, Slovak Republic |
| 16 | Cecchi-Pestellini Cesare | INAF - Osservatorio Astronomico di Palermo |
| 17 | Cho James | Queen Mary, University of London |
| 18 | Ciaravella Angela | INAF-OAPa |
| 19 | Claudi Riccardo | INAF Astronomical Observatory of Padova |
| 20 | Correia Alexandre | University of Aveiro |
| 21 | Coudé du Foresto Vincent | LESIA - Observatoire de Paris |
| 22 | Crisp David | Jet Propulsion Laboratory, California Institute of Technology |
| 23 | Cubillos Patricio | University of Central Florida |
| 24 | D'Arrigo Paolo | Astrium |
| 25 | Danielski Camilla | University College London |
| 26 | de Kok Remco | SRON Netherlands Institute for Space Research |
| 27 | Deroo Pieter | NASA Jet Propulsion Laboratory, Caltech |
| 28 | Drossart Pierre | LESIA, Observatoire de Paris |
| 29 | Eccleston Paul | STFC - RAL Space |
| 30 | Ehle Matthias | ESA-ESAC |
| 31 | Farina Maria | IAPS-OAP-INAF |
| 32 | Focardi Mauro | INAF - Arcetri Astrophysical Observatory |
| 33 | Forget Francois | LMD, CNRS, Paris |
| 34 | Garcia Munoz Antonio | ESA-ESTEC, RSSD |
| 35 | Gilli Gabriella | IAPS-INAF |
| 36 | Griffith Caitlin | University of Arizona |
| 37 | Guillot Tristan | Observatoire de la Cote d'Azur |
| 38 | Harrington Joseph | University of Central Florida |
| 39 | Helmich Frank | SRON Netherlands Institute for Space Research |
| 40 | Herrero Enrique | ICE (CSIC-IEEC) |
| 41 | Heyrovsky David | Charles University in Prague |
| 42 | Hollis Morgan | University College London |
| 43 | Hoogeveen Geert | KNVWS |
| 44 | Iro Nicolas | Klimacampus - Univ. Hamburg |
| 45 | Irshad Rain | RAL Space |
| 46 | Isaak Kate | ESA/ESTEC |
| 47 | Jagoda Pawel | University College London |
| 48 | Krause Oliver | Max Planck Institute for Astronomy |
| 49 | Kuijpers Ed | NLR |
| 50 | Lagage Pierre-Olivier | CEA, AIM Paris-Saclay |
| 51 | Lavvas Panayotis | GSMA - CNRS |
| 52 | Leconte Jérémy | Laboratoire de Météorologie Dynamique (LMD/UPMC) |
| 53 | Lim Tanya | RAL |
| 54 | Linder Martin | ESA-ESTEC |
| 55 | Lopez-Morales Mercedes | Harvard-Smithsonian Center for Astrophysics |
| 56 | Lopez-Puertas Manuel | IAA-CSIC |
| 57 | Lovis Christophe | University of Geneva |
| 58 | Luz David | CAAUL/University of Lisbon |
| 59 | Malaguti Giuseppe | INAF / IASF-Bologna |
| 60 | Marcq Emmanuel | Université de Versailles Saint-Quentin / LATMOS |
| 61 | Martin Philippe | Thales Alenia Space |
| 62 | Medvedev Alexander | Max Planck Institute for Solar System Research |
| 63 | Micela Giusi | INAF - Osservatorio Astronomico di Palermo |
| 64 | Morales Juan Carlos | LESIA - Observatoire de Paris |
| 65 | Morello Giuseppe | UCL |
| 66 | Murphy David | Leiden Observatory |
| 67 | Nascimbeni Valerio | Università di Padova |
| 68 | Nelson Richard | Queen Mary, University of London |
| 69 | Ollivier Marc | Institut d'Astrophysique Spatiale d'Orsay |
| 70 | Opitz Andrea | ESA/ESTEC (RSSD) |
| 71 | Pace Emanuele | Università di Firenze |
| 72 | Pagano Isabella | INAF - Osservatorio Astrofisico di Catania |
| 73 | Parmentier Vivien | OCA |
| 74 | Pascale Enzo | Cardiff University, School of Physics and Astronomy |
| 75 | Perger Manuel | Institut de Ciéncies de l'Espai (IEEC), Barcelona |
| 76 | Piotto Giampaolo | Universita' di Padova |
| 77 | PROST Jean-Pierre | THALES ALENIA SPACE |
| 78 | Puig Ludovic | ESA-ESTEC |
| 79 | Queloz Didier | Geneva |
| 80 | Ramos Gonzalo | INTA |
| 81 | Rataj Miroslaw | Space Research Centre Polish Academy of Sciences |
| 82 | Röttgering Huub | Leiden Observatory |
| 83 | Reed Jaime | Astrium Ltd. |
| 84 | Reess jean-Michel | LESIA / CNRS |
| 85 | Ribas Ignasi | ICE (CSIC-IEEC) |
| 86 | Rocchetto Marco | University College London |
| 87 | Rodler Florian | ICE Barcelona (CSIC-IEEC) |
| 88 | Sanchez Diaz Eduardo | Leiden Oservatory |
| 89 | Savini Giorgio | University College London |
| 90 | Scandariato Gaetano | INAF OAPa |
| 91 | Schrader Jan-Rutger | SRON Netherlands Institute for Space Research |
| 92 | Selig Avri | SRON |
| 93 | Serre Denis | Thales Alenia Space |
| 94 | Snellen Ignas | Leiden University |
| 95 | Sozzetti Alessandro | INAF - Osservatorio Astrofisico di Torino |
| 96 | Swinyard Bruce | STFC RAL Space |
| 97 | Tavrov Alexander | Space Research Institute of the Russian Academy of Sciences |
| 98 | Taylor William | UK Astronomy Technology Centre |
| 99 | Tennyson Jonathan | University College London |
| 100 | Tessenyi Marcell | UCL |
| 101 | Tinetti Giovanna | University College London |
| 102 | Turrini Diego | INAF-IAPS |
| 103 | Varley Ryan | UCL |
| 104 | Waldmann Ingo | UCL |
| 105 | Walkter Roger | ESA-ESTEC |
| 106 | Wheatley Peter | University of Warwick |
| 107 | Yurenchenko Sergey | University College London |
| 108 | Zapatero Osorio Maria Rosa | CAB (INTA-CSIC) |
